<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ensiklonesia needs your help!</title>
	<link>http://ensiklonesia.com/indonesia-need-your-help/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 30 Jul 2010 03:23:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Ardy</title>
		<link>http://ensiklonesia.com/indonesia-need-your-help/#comment-3351</link>
		<author>Ardy</author>
		<pubDate>Sat, 31 Jan 2009 13:16:59 +0000</pubDate>
		<guid>http://ensiklonesia.com/indonesia-need-your-help/#comment-3351</guid>
		<description>I need some geographic information</description>
		<content:encoded><![CDATA[<p>I need some geographic information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeni</title>
		<link>http://ensiklonesia.com/indonesia-need-your-help/#comment-3178</link>
		<author>zeni</author>
		<pubDate>Sat, 22 Nov 2008 06:54:43 +0000</pubDate>
		<guid>http://ensiklonesia.com/indonesia-need-your-help/#comment-3178</guid>
		<description>Castrenz Pyramid is the one of seven summits in the world</description>
		<content:encoded><![CDATA[<p>Castrenz Pyramid is the one of seven summits in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firman</title>
		<link>http://ensiklonesia.com/indonesia-need-your-help/#comment-2536</link>
		<author>firman</author>
		<pubDate>Thu, 28 Aug 2008 16:27:13 +0000</pubDate>
		<guid>http://ensiklonesia.com/indonesia-need-your-help/#comment-2536</guid>
		<description>Indonesian Independence Declaration called Proklamasi was held in fasting month at 17th August 1945.</description>
		<content:encoded><![CDATA[<p>Indonesian Independence Declaration called Proklamasi was held in fasting month at 17th August 1945.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wisataransel</title>
		<link>http://ensiklonesia.com/indonesia-need-your-help/#comment-2530</link>
		<author>wisataransel</author>
		<pubDate>Thu, 28 Aug 2008 04:05:34 +0000</pubDate>
		<guid>http://ensiklonesia.com/indonesia-need-your-help/#comment-2530</guid>
		<description>Prambanan temple is extraordinarily beautiful building constructed in the tenth century during the reigns of two kings namely Rakai Pikatan and Rakai Balitung. Soaring up to 47 meters (5 meters higher than Borobudur temple), the foundation of this temple has fulfilled the desire of the founder to show Hindu triumph in Java Island. This temple is located 17 kilometers from the city center, among an area that now functions as beautiful park.</description>
		<content:encoded><![CDATA[<p>Prambanan temple is extraordinarily beautiful building constructed in the tenth century during the reigns of two kings namely Rakai Pikatan and Rakai Balitung. Soaring up to 47 meters (5 meters higher than Borobudur temple), the foundation of this temple has fulfilled the desire of the founder to show Hindu triumph in Java Island. This temple is located 17 kilometers from the city center, among an area that now functions as beautiful park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wisataransel</title>
		<link>http://ensiklonesia.com/indonesia-need-your-help/#comment-2529</link>
		<author>wisataransel</author>
		<pubDate>Thu, 28 Aug 2008 03:54:34 +0000</pubDate>
		<guid>http://ensiklonesia.com/indonesia-need-your-help/#comment-2529</guid>
		<description>Beringharjo market becomes part of Malioboro that is worth visiting. This market has been center of economy activity since years ago and its existence has philosophical meaning. The market that had been renovated several times symbolizes stages of human life that is busily engaged in its economy fulfillment. Furthermore, Beringharjo is also one of the 'four in one' poles (consisting of South Square, Sultan Palace, North Square, and Beringharjo market) symbolizing economy functions.</description>
		<content:encoded><![CDATA[<p>Beringharjo market becomes part of Malioboro that is worth visiting. This market has been center of economy activity since years ago and its existence has philosophical meaning. The market that had been renovated several times symbolizes stages of human life that is busily engaged in its economy fulfillment. Furthermore, Beringharjo is also one of the &#8216;four in one&#8217; poles (consisting of South Square, Sultan Palace, North Square, and Beringharjo market) symbolizing economy functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wisataransel</title>
		<link>http://ensiklonesia.com/indonesia-need-your-help/#comment-2528</link>
		<author>wisataransel</author>
		<pubDate>Thu, 28 Aug 2008 03:51:55 +0000</pubDate>
		<guid>http://ensiklonesia.com/indonesia-need-your-help/#comment-2528</guid>
		<description>Borobudur is a ninth-century Mahayana Buddhist monument in Magelang, Central Java, Indonesia. The monument comprises six square platforms topped by three circular platforms, and is decorated with 2,672 relief panels and 504 Buddha statues. A main dome, located at the center of the top platform, is surrounded by 72 Buddha statues seated inside perforated stupa.</description>
		<content:encoded><![CDATA[<p>Borobudur is a ninth-century Mahayana Buddhist monument in Magelang, Central Java, Indonesia. The monument comprises six square platforms topped by three circular platforms, and is decorated with 2,672 relief panels and 504 Buddha statues. A main dome, located at the center of the top platform, is surrounded by 72 Buddha statues seated inside perforated stupa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ratna</title>
		<link>http://ensiklonesia.com/indonesia-need-your-help/#comment-2493</link>
		<author>ratna</author>
		<pubDate>Fri, 22 Aug 2008 05:12:10 +0000</pubDate>
		<guid>http://ensiklonesia.com/indonesia-need-your-help/#comment-2493</guid>
		<description>wanna join!</description>
		<content:encoded><![CDATA[<p>wanna join!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bram</title>
		<link>http://ensiklonesia.com/indonesia-need-your-help/#comment-2286</link>
		<author>Bram</author>
		<pubDate>Sat, 02 Aug 2008 05:10:52 +0000</pubDate>
		<guid>http://ensiklonesia.com/indonesia-need-your-help/#comment-2286</guid>
		<description>When 100 Dutch tourists came in 1930s, Bali started its tourism boom.</description>
		<content:encoded><![CDATA[<p>When 100 Dutch tourists came in 1930s, Bali started its tourism boom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akhyari hananto</title>
		<link>http://ensiklonesia.com/indonesia-need-your-help/#comment-2138</link>
		<author>akhyari hananto</author>
		<pubDate>Thu, 24 Jul 2008 08:51:12 +0000</pubDate>
		<guid>http://ensiklonesia.com/indonesia-need-your-help/#comment-2138</guid>
		<description>Java earthquake 26th of May 2006 killed 'only' 6,000 thousand people, however it destroyed 308,000 houses, or twice more than houses destroyed by Tsunami in Aceh.</description>
		<content:encoded><![CDATA[<p>Java earthquake 26th of May 2006 killed &#8216;only&#8217; 6,000 thousand people, however it destroyed 308,000 houses, or twice more than houses destroyed by Tsunami in Aceh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi Pangeran</title>
		<link>http://ensiklonesia.com/indonesia-need-your-help/#comment-265</link>
		<author>Andi Pangeran</author>
		<pubDate>Sat, 16 Feb 2008 19:09:52 +0000</pubDate>
		<guid>http://ensiklonesia.com/indonesia-need-your-help/#comment-265</guid>
		<description>The Top 10 skyline cities in Indonesia are : Jakarta, Subaraya, Bandung, Medan, Semarang, Makasar, Balikpapan, Yogyakarta, Palembang, Pekanbaru. And Bali is the most visited cities by domestic and international tourist due to its beauty city</description>
		<content:encoded><![CDATA[<p>The Top 10 skyline cities in Indonesia are : Jakarta, Subaraya, Bandung, Medan, Semarang, Makasar, Balikpapan, Yogyakarta, Palembang, Pekanbaru. And Bali is the most visited cities by domestic and international tourist due to its beauty city</p>
]]></content:encoded>
	</item>
</channel>
</rss>
